Glen Moray Classic Peated Single Malt, Tomintoul Peaty Tang och Bowmore 12 år slog sig in på topp 10 under 2019 där Glen Grant The Major’s Reserve återigen höll förstaplatsen trots ett tapp jämfört med föregående år på -16%. Den produkt på topp 10 som tappade mest var MACK by Mackmyra som efter sin prisjustering föll 3 platser ned till plats 6 med en försäljningsförändring på -27%.

Topp 100 Mest Sålda Maltwhiskies 2019
| Placering 2019 | Whisky | Försäljning i liter 2019 | Försäljning i liter 2018 | Förändring | Placering 2018 |
| 1 | Glen Grant The Major’s Reserve | 83679,4 | 99364,3 | -16% | 1 |
| 2 | The Ileach Single Malt | 76508,6 | 75730,2 | 1% | 2 |
| 3 | Highland Park 12 Years | 51240,7 | 51154,6 | 0% | 4 |
| 4 | Laphroaig 10 Years | 49104,3 | 49927,15 | -2% | 5 |
| 5 | Loch Lomond Single Malt | 47547,5 | 37174,2 | 28% | 7 |
| 6 | MACK by Mackmyra | 46560,5 | 63619,5 | -27% | 3 |
| 7 | Tomintoul Peaty Tang | 45852,8 | – | – | Ny |
| 8 | Glenfiddich 12 Years | 45303,3 | 40364,1 | 12% | 6 |
| 9 | Glen Moray Classic Peated Single Malt | 39190,9 | 8888,6 | 341% | 44 |
| 10 | Bowmore 12 Years | 37543,45 | 30996 | 21% | 11 |
| 11 | Old Pulteney 12 Years | 36766,1 | 35596,4 | 3% | 8 |
| 12 | Singleton of Dufftown 12 years | 32092,2 | 32066,3 | 0% | 9 |
| 13 | Glenmorangie 10 Years | 31143 | 29691,9 | 5% | 12 |
| 14 | The Deveron 12 years | 27594,7 | 28822,5 | -4% | 13 |
| 15 | Macleod’s Islay | 26691,7 | 26524,4 | 1% | 16 |
| 16 | The Balvenie Doublewood 12 Years | 26305,3 | 24060,4 | 9% | 18 |
| 17 | Aberfeldy 12 Years | 26229,7 | 23818,9 | 10% | 19 |
| 18 | Lagavulin 16 Years | 25347,6 | 27326,4 | -7% | 14 |
| 19 | Bunnahabhain Mòine | 25004 | 22271,2 | 12% | 22 |
| 20 | anCnoc 12 Years | 23601,9 | 26537 | -11% | 15 |
| 21 | Ardbeg Ten Years | 23191,7 | 19373,9 | 20% | 25 |
| 22 | Laphroaig Select | 23108,4 | 24360 | -5% | 17 |
| 23 | The Macallan Sherry Oak Cask 12 Years | 22772,4 | 21876,4 | 4% | 23 |
| 24 | Glenburgie 15 Years | 22365,7 | 31000,9 | -28% | 10 |
| 25 | Inchmurrin 12 Years | 21342,3 | 6225,1 | 243% | 52 |
| 26 | Speyburn Bradan Orach | 20970,6 | 22448,3 | -7% | 21 |
| 27 | Talisker 10 Years | 19551,1 | 23128,4 | -15% | 20 |
| 28 | Auchentoshan 12 Years | 17017,3 | 15868,6 | 7% | 29 |
| 29 | High Coast Dálvve | 16350,6 | – | – | Ny |
| 30 | Mackmyra Brukswhisky | 15579,9 | 16264,5 | -4% | 27 |
| 31 | Miltonduff 15 Years Old | 15129,1 | 19421,5 | -22% | 24 |
| 32 | Aberlour 12 Years | 15067,5 | 13059,9 | 15% | 33 |
| 33 | Jura 12 Years | 14857,15 | 13029,1 | 14% | 34 |
| 34 | The Macallan Double Cask 12 Years | 14525,7 | 13634,6 | 7% | 31 |
| 35 | Dalwhinnie 15 Years | 14223,3 | 14911,4 | -5% | 30 |
| 36 | Oban Single Malt 14 Years | 12154,1 | 12642,7 | -4% | 35 |
| 37 | Tamnavulin Sherry Cask | 11708,9 | – | – | Ny |
| 38 | Svensk Ek | 11260,9 | 11253,9 | 0% | 37 |
| 39 | Laphroaig Quarter Cask | 10451,7 | 11306,4 | -8% | 36 |
| 40 | The Glenrothes 12 Years | 10233,3 | – | – | Ny |
| 41 | Loch Lomond 15 Years | 10192,7 | 9492 | 7% | 41 |
| 42 | Spirit of Hven Tycho’s Star | 10129 | 10476 | -3% | 40 |
| 43 | Caol Ila 12 Years | 9920,4 | 13163,5 | -25% | 32 |
| 44 | The Naked Grouse Blended Malt | 9488,5 | 8577,1 | 11% | 45 |
| 45 | The Glenlivet 12 Years | 7303,8 | 6412,7 | 14% | 51 |
| 46 | The Glenlivet 18 Years | 7185 | 7253,5 | -1% | 49 |
| 47 | Classic Malts Gift Pack | 6987,6 | 7474,2 | -7% | 48 |
| 48 | Svensk Rök | 6924 | 4458,5 | 55% | 61 |
| 49 | Highland Park 18 Years | 6545,7 | 4817,4 | 36% | 59 |
| 50 | Glenfiddich 15 Year Old | 6447,7 | 8491,7 | -24% | 46 |
| 51 | Ardbeg An Oa | 6272 | 8999,9 | -30% | 43 |
| 52 | Knockando 15 Years | 5906,6 | 5467,7 | 8% | 54 |
| 53 | Aberlour a’bunadh | 4730,6 | 4395,3 | 8% | 62 |
| 54 | Bowmore 15 Years | 4552,8 | 4334,4 | 5% | 63 |
| 55 | Äppelblom | 4477,9 | – | – | Ny |
| 56 | Highland Park Cask Strength | 4420,5 | 3883,6 | 14% | 69 |
| 57 | Strathisla 12 Years | 4190,2 | 11188,1 | -63% | 38 |
| 58 | Ardbeg Uigeadail | 4020,1 | 4555,6 | -12% | 60 |
| 59 | High Coast Berg | 3683,4 | – | – | Ny |
| 60 | The Dalmore Vintage | 3616,9 | 6067,6 | -40% | 53 |
| 61 | High Coast Timmer | 3544,8 | – | – | Ny |
| 62 | The Glenlivet Tasting Experience | 3525 | 4868,4 | -28% | 58 |
| 63 | High Coast Älv | 3444,7 | – | – | Ny |
| 64 | Mackmyra Vintersol | 3418,8 | – | – | Ny |
| 65 | Isle of Lime Tjaukle | 3361 | – | – | Ny |
| 66 | Cragganmore 12 Years | 3315,9 | 6531 | -49% | 50 |
| 67 | Longmorn 16 Years | 3223,5 | 2549,4 | 26% | 76 |
| 68 | Glen Scotia Double Cask | 3023,3 | – | – | Ny |
| 69 | The Macallan Fine Oak 10 Years | 2937,2 | 3472,7 | -15% | 72 |
| 70 | Anchor 10 Years Peated Edition | 2875,6 | 8303,4 | -65% | 47 |
| 71 | Glengoyne 21 Years | 2850,6 | 3701,7 | -23% | 71 |
| 72 | Kilchoman Sanaig | 2842,7 | 5450,9 | -48% | 56 |
| 73 | Bunnahabhain 12 Years Un-chillfiltered | 2821 | 634,2 | 345% | 121 |
| 74 | The Glenlivet Nàdurra Oloroso | 2725,8 | 3742,9 | -27% | 70 |
| 75 | High Coast 63 | 2704,1 | – | – | Ny |
| 76 | Motörhead Whisky | 2685,9 | 2433,9 | 10% | 82 |
| 77 | Ardbeg Drum | 2664,2 | – | – | Ny |
| 78 | Glenmorangie The Lasanta 12 years | 2634,1 | 2480,8 | 6% | 80 |
| 79 | Singleton Tailfire | 2530,5 | 11146,8 | -77% | 39 |
| 80 | Jura 10 Years | 2414,3 | 676,9 | 257% | 117 |
| 81 | Lagavulin Distillers Edition | 2401,7 | 2515,8 | -5% | 77 |
| 82 | Bergslagens Single Malt Whisky Sherry Darling Ferie Peat 6 Years Old | 2352,5 | 401 | 487% | 152 |
| 83 | Highland Park Valfather | 2191 | – | – | Ny |
| 84 | High Coast Hav | 2054,5 | – | – | Ny |
| 85 | Mackmyra Intelligens | 1881,6 | – | – | Ny |
| 86 | Isle of Lime Midaik | 1858 | 4989 | -63% | 57 |
| 87 | Glendronach 12 years | 1757,7 | 2600,5 | -32% | 75 |
| 88 | Glen Grant 12 Years | 1746,5 | 9327,5 | -81% | 42 |
| 89 | Sweden Rock 19 Single Malt Whisky Kaffe | 1731,8 | – | – | Ny |
| 90 | Talisker Distillers Edition | 1488,9 | 846,3 | 76% | 106 |
| 91 | Glenfiddich Tri-Pack | 1476 | 2736 | -46% | 73 |
| 92 | Jura Island Tasting Collection | 1446,6 | 4086 | -65% | 67 |
| 93 | Ardbeg Supernova | 1396,5 | – | – | Ny |
| 94 | The Glenlivet Archive 21 Years | 1330 | 1425,9 | -7% | 90 |
| 95 | Victoriana Glen Scotia | 1213,8 | 886,2 | 37% | 105 |
| 96 | Glentaucher’s 15 Years Old | 1174,6 | – | – | Ny |
| 97 | High Coast Quercus IV Mongolica | 1172 | – | – | Ny |
| 98 | Old Pulteney Huddart Single Malt | 1103,9 | – | – | Ny |
| 99 | Monkey Shoulder | 1002,4 | 912,1 | 10% | 103 |
| 100 | High Coast Dálvve Sherry Influence | 996,1 | 5452,3 | -82% | 55 |


